Update: Pool One of the Kentucky Derby Future Wager is now closed. As expected the field was made the favorite at only 3-1. Pyro, winner of the Risen Star Stakes Saturday, closed as the pool's second choice at 5-1 while 2-year-old Champion War Pass was next at 6-1. The total pool was $439,379, with nearly half of that wagered in the final 6 hours before the pool closed. The Kentucky Oaks had only $65,219 wagered on it and Indian Blessing, winner of the Silverbulletday Stakes on Saturday, was the favorite at 4-1. Second choice was Country Star at 9-2 with the field of all other 3-year-old fillies the third choice at 5-1.
The 2008 edition of Churchill Downs' Kentucky Derby Future Wager is set to open its first four-day run on Thursday February 7, and the mutuel field, the wagering interest that includes all 3-year-olds other than the 23 individual betting interests in the pool, has been installed as a solid 5-2 favorite.
The mutuel field has been favored in the opening Kentucky Derby Future Pool in each year since Churchill Downs introduced the wager in 1999, both on the morning line and the final odds. The lowest odds individual horses are Remsen Stakes winner Court Vision and Breeders' Cup Juvenile winner War Pass, both at 12-1.
The Kentucky Oaks Future Wager is open at the same time, and the morning line odds are also 5-2 on the mutuel field in Pool 1 with Breeders' Cup Juvenile Fillies winner Indian Blessing and Hollywood Starlet winner Country Star next at 8-1.
Wagering on the four-day pool opens at noon (all times EST) on Thursday and will continue until 6pm on Sunday, February 10. Racetracks and off-track betting centers across North America will offer the wager.
Below are the wagering interests and morning line odds for both races. Free past performances are available from BRIS and the Kentucky Derby and Oaks websites. DRF also has free past performances for both available here: , Oaks Future
Exact will-pay prices for Pool One
| 2008 Kentucky Derby Future Wager Pool 1 | |||
| # | Name | M/L Odds | Final Odds |
| 1 | Anak Nakal | 20-1 | 33-1 |
| 2 | Blackberry Road | 20-1 | 47-1 |
| 3 | Bob Black Jack | 50-1 | 58-1 |
| 4 | Colonel John | 30-1 | 19-1 |
| 5 | Court Vision | 12-1 | 15-1 |
| 6 | Cowboy Cal | 20-1 | 26-1 |
| 7 | Crown of Thorns | 20-1 | 18-1 |
| 8 | Denis of Cork | 30-1 | 46-1 |
| 9 | El Gato Malo | 15-1 | 16-1 |
| 10 | Etched | 15-1 | 26-1 |
| 11 | Georgie Boy | 20-1 | 69-1 |
| 12 | Giant Moon | 20-1 | 51-1 |
| 13 | Into Mischief | 20-1 | 26-1 |
| 14 | Majestic Warrior | 20-1 | 18-1 |
| 15 | Monba | 30-1 | 16-1 |
| 16 | Pyro | 12-1 | 5-1 |
| 17 | Signature Move | 50-1 | 155-1 |
| 18 | Smooth Air | 20-1 | 159-1 |
| 19 | Tale of Ekati | 30-1 | 33-1 |
| 20 | War Pass | 12-1 | 6-1 |
| 21 | Yankee Bravo | 20-1 | 48-1 |
| 22 | Z Fortune | 20-1 | 37-1 |
| 23 | Z Humor | 15-1 | 45-1 |
| 24 | All Other 3 YO's | 5-2 | 3-1 |
2008 Kentucky Oaks Future Wager Pool 1 | |||
| # | Name | M/L Odds | Final Odds |
| 1 | A to the Croft | 30-1 | 31-1 |
| 2 | American County | 30-1 | 95-1 |
| 3 | Backseat Rhythm | 20-1 | 23-1 |
| 4 | Bsharpsonata | 30-1 | 30-1 |
| 5 | By the Light | 15-1 | suspended |
| 6 | C J's Leelee | 30-1 | 48-1 |
| 7 | Country Star | 8-1 | 9-2 |
| 8 | Eight Belles | 30-1 | 22-1 |
| 9 | Final Fling | 20-1 | 45-1 |
| 10 | Game Face | 20-1 | 18-1 |
| 11 | Golden Doc A | 20-1 | 32-1 |
| 12 | Grace Anatomy | 30-1 | 59-1 |
| 13 | Grace and Power | 30-1 | 28-1 |
| 14 | Indian Blessing | 8-1 | 4-1 |
| 15 | Izarra | 50-1 | 42-1 |
| 16 | Jolie the Cat | 30-1 | 35-1 |
| 17 | Proud Spell | 12-1 | 8-1 |
| 18 | Pure Clan | 12-1 | 10-1 |
| 19 | Rated Fiesty | 20-1 | 39-1 |
| 20 | Sea Chanter | 20-1 | suspended |
| 21 | Tasha's Miracle | 20-1 | 76-1 |
| 22 | Tizaqueena | 50-1 | 48-1 |
| 23 | Turn Away | 20-1 | 47-1 |
| 24 | All Other 3 YO Fillies | 5-2 | 9-2 |
| M/L = morning line | |||


