Update: Pool Twp of the Kentucky Derby Future Wager is now closed. This time Pyro, winner of the Louisiana Derby on Saturday, was made the favorite at 4-1 with 2-year-old Champion War Pass second choice at 9-2 The total pool was $325,306, the smallest second pool since 2000. In the Kentucky Oaks Future Wager, Country Star was made the favorite at 5-1 with Proud Spell, winner of the Fair Grounds Oaks on Saturday, second choice at 6-1. The total pool was $62,503 which is the largest pool two ever for the Oaks.
The 2008 edition of Churchill Downs' Kentucky Derby Future Wager is set to open its second four-day run on Thursday March 6, and instead of the mutuel field, the wagering interest that includes all 3-year-olds other than the 23 individual betting interests in the pool, being favored as usual 2-year-old Champion War Pass is tops in the morning line at 5-1. Risen Star winner Pyro is next at 6-1, followed by Fountain of Youth winner Cool Coal Man and the mutuel field at 10-1.
The Kentucky Oaks Future Wager is open at the same time, and the morning line favorite is Breeders' Cup Juvenile Fillies winner Indian Blessing at 4-1. Next are Proud Spell and Country Star at 6-1 with the mutuel field, which is normally one of the favorites at this point, far back at 15-1.
Wagering on the four-day pool opens at noon (all times ET) on Thursday and will continue until 6pm on Sunday, March 9. Racetracks and off-track betting centers across North America will offer the wager.
Below are the wagering interests and morning line odds for both races. Free past performances are available from BRIS and the Kentucky Derby and Oaks websites. DRF also has free past performances for both available here: , Oaks Future
Will Pay amounts for Pool Two of the 2008 Kentucky Derby and Oaks Future Wager
| 2008 Kentucky Derby Future Wager Pool 2 | |||
| # | Name | M/L Odds | Final Odds |
| 1 | Blackberry Road | 30-1 | 45-1 |
| 2 | Bob Black Jack | 30-1 | 49-1 |
| 3 | Colonel John | 12-1 | 17-1 |
| 4 | Cool Coal Man | 10-1 | 26-1 |
| 5 | Court Vision | 12-1 | 16-1 |
| 6 | Denis of Cork | 15-1 | 12-1 |
| 7 | El Gato Malo | 15-1 | 15-1 |
| 8 | Elysium Fields | 15-1 | 17-1 |
| 9 | Fierce Wind | 20-1 | 51-1 |
| 10 | Gayego | 20-1 | 111-1 |
| 11 | Georgie Boy | 20-1 | 20-1 |
| 12 | Giant Moon | 20-1 | 67-1 |
| 13 | J Be K | 30-1 | 53-1 |
| 14 | Majestic Warrior | 20-1 | 27-1 |
| 15 | Monba | 30-1 | 35-1 |
| 16 | Nikki'sgoldensteed | 50-1 | 99-1 |
| 17 | Pyro | 6-1 | 4-1 |
| 18 | Smooth Air | 50-1 | 192-1 |
| 19 | Tale of Ekati | 30-1 | 47-1 |
| 20 | Visionaire | 30-1 | 19-1 |
| 21 | War Pass | 5-1 | 9-2 |
| 22 | Yankee Bravo | 30-1 | 41-1 |
| 23 | Z Fortune | 20-1 | 33-1 |
| 24 | All Other 3 YO's | 10-1 | 6-1 |
2008 Kentucky Oaks Future Wager Pool 2 | |||
| # | Name | M/L Odds | Final Odds |
| 1 | A to the Croft | 30-1 | 44-1 |
| 2 | Absolutely Cindy | 30-1 | 16-1 |
| 3 | Backseat Rhythm | 20-1 | 32-1 |
| 4 | Bsharpsonata | 15-1 | 12-1 |
| 5 | Country Star | 6-1 | 5-1 |
| 6 | Eight Belles | 15-1 | 8-1 |
| 7 | Final Fling | 20-1 | 77-1 |
| 8 | Game Face | 20-1 | 35-1 |
| 9 | Golden Doc A | 10-1 | 27-1 |
| 10 | Grace and Power | 30-1 | 43-1 |
| 11 | Highest Class | 20-1 | 33-1 |
| 12 | Indian Blessing | 4-1 | 8-1 |
| 13 | Kadira | 50-1 | 159-1 |
| 14 | Lovely Isle | 15-1 | 109-1 |
| 15 | My Baby Baby | 50-1 | 70-1 |
| 16 | Proud Spell | 6-1 | 6-1 |
| 17 | Pure Clan | 12-1 | 7-1 |
| 18 | Rated Fiesty | 15-1 | 50-1 |
| 19 | Shes All Eltish | 50-1 | 97-1 |
| 20 | Sky Mom | 30-1 | 44-1 |
| 21 | Tasha's Miracle | 30-1 | 28-1 |
| 22 | Tizaqueena | 50-1 | susp |
| 23 | Vaulcluse | 50-1 | 23-1 |
| 24 | All Other 3 YO Fillies | 15-1 | 9-1 |
| M/L = morning line | |||


