Update: Pool Three of the Kentucky Derby Future Wager is now closed. Big Brown, winner of the Florida Derby on March 29 who was not included in the first two pools, was the favorite at 3-1, with Pool 2 favorite Pyro dropping to 5-1 second choice. Colonel John, who won the Santa Anita Derby on Saturday, dropped from 12-1 morning line to close at 6-1 as the third choice. The total pool was $291,835 which is the lowest since 2003, with $1,056,520 wagered over the three pools. The Oaks Future Wager had five fillies with single digit odds: Eight Belles at 5-1, Proud Spell at 6-1, Country Star at 7-1, Bsharpsonata and Pure Clan both at 8-1. Total pool for the Oaks was $47,116 with $174,838 bet over the three pools, the second highest since it started in 2004.
The 2008 edition of Churchill Downs' Kentucky Derby Future Wager is set to open its third and final four-day run on Thursday April 3, and the mutuel field has taken a back seat to Florida Derby winner Big Brown who is the 3-1 favorite. Louisiana Derby winner Pyro is the 4-1 second choice while 2-year-old Champion War Pass is next at 6-1.
The Kentucky Oaks Future Wager is open at the same time, and the morning line favorite is Fair Grounds Oaks winner Proud Spell at 4-1 and Hollywood Starlet winner Country Star at 5-1, despite her not having raced yet in 2008.
Wagering on the four-day pool opens at noon (all times ET) on Thursday and will continue until 6pm on Sunday, March 9. Racetracks and off-track betting centers across North America will offer the wager.
Below are the wagering interests and morning line odds for both races. Free past performances are available from BRIS and will be available soon on the Kentucky Derby and Oaks websites. DRF will also have free past performances for both available here: , Oaks Future.
Will Pay amounts for Pool Three of the 2008 Kentucky Derby and Oaks Future Wager
| 2008 Kentucky Derby Future Wager Pool 3 | |||
| # | Name | M/L Odds | Final Odds |
| 1 | Adriano | 20-1 | 38-1 |
| 2 | Atoned | 30-1 | 59-1 |
| 3 | Big Brown | 3-1 | 3-1 |
| 4 | Big Truck | 20-1 | 32-1 |
| 5 | Blackberry Road | 50-1 | 46-1 |
| 6 | Bob Black Jack | 30-1 | 42-1 |
| 7 | Colonel John | 12-1 | 6-1 |
| 8 | Cool Coal Man | 15-1 | 20-1 |
| 9 | Court Vision | 20-1 | 19-1 |
| 10 | Denis of Cork | 15-1 | 26-1 |
| 11 | El Gato Malo | 12-1 | 21-1 |
| 12 | Gayego | 30-1 | 57-1 |
| 13 | Liberty Bull | 50-1 | 74-1 |
| 14 | My Pal Charlie | 50-1 | 73-1 |
| 15 | Pyro | 4-1 | 5-1 |
| 16 | Salute the Sarge | 50-1 | 95-1 |
| 17 | Smooth Air | 50-1 | 30-1 |
| 18 | Tale of Ekati | 30-1 | 18-1 |
| 19 | Tomcito | 30-1 | 32-1 |
| 20 | Visionaire | 20-1 | 19-1 |
| 21 | War Pass | 6-1 | 14-1 |
| 22 | Yankee Bravo | 30-1 | 61-1 |
| 23 | Z Fortune | 50-1 | 54-1 |
| 24 | All Other 3 YO's | 15-1 | 14-1 |
2008 Kentucky Oaks Future Wager Pool 3 | |||
| # | Name | M/L Odds | Final Odds |
| 1 | A to the Croft | 30-1 | 37-1 |
| 2 | Absolutely Cindy | 15-1 | 33-1 |
| 3 | African Violet | 30-1 | 47-1 |
| 4 | Ariege | 15-1 | 21-1 |
| 5 | Armonk | 20-1 | 80-1 |
| 6 | Awsome Chic | 20-1 | 26-1 |
| 7 | Bsharpsonata | 12-1 | 8-1 |
| 8 | Country Star | 5-1 | 7-1 |
| 9 | Eight Belles | 8-1 | 5-1 |
| 10 | Elusive Lady | 20-1 | 78-1 |
| 11 | French Kiss | 50-1 | 78-1 |
| 12 | Gentle Audrey | 30-1 | 125-1 |
| 13 | Golden Doc A | 15-1 | 15-1 |
| 14 | Grace and Power | 30-1 | 59-1 |
| 15 | Highest Class | 30-1 | 33-1 |
| 16 | Kadira | 50-1 | 138-1 |
| 17 | Little Belle | 30-1 | 11-1 |
| 18 | My Baby Baby | 50-1 | 84-1 |
| 19 | Proud Spell | 4-1 | 6-1 |
| 20 | Pure Clan | 8-1 | 8-1 |
| 21 | Robbie's Gal | 50-1 | 67-1 |
| 22 | Shes All Eltish | 30-1 | 12-1 |
| 23 | Valentine Fever | 50-1 | 187-1 |
| 24 | All Other 3 YO Fillies | 15-1 | 11-1 |
| M/L = morning line | |||


